Savings Account Dividends
rates declared for month ending 5/31/2022
| Account Type | APY | Dividend Rate | Minimum Earning Balance |
|---|---|---|---|
| Membership Savings | 0.03% | 0.025% | $100.00 |
| Secondary Savings | 0.03% | 0.025% | $100.00 |
| Kasey Koala | 0.03% | 0.025% | $5.00 |
| Teen Saver | 0.03% | 0.025% | $5.00 |
Checking Account Dividends
effective 7/1/2022
| Account Type | APY | Dividend Rate | Minimum Earning Balance |
|---|---|---|---|
| Checking | 0.00% | 0.001% | $100.00 |
| Checking Plus | 0.00% | 0.001% | $100.00 |
club Account Dividends
effective 7/1/2022
| Account Type | APY | Dividend Rate | Earning Balance |
|---|---|---|---|
| Christmas Club | 1.00% | 1.000% | $0.00 - $2,400.00 |
| Vacation Club | 1.00% | 1.000% | $0.00 - $2,400.00 |
Certificate Dividends
effective 3/1/2023
| Account Type | APY | Dividend Rate | Minimum Opening Balance | Maximum Balance |
|---|---|---|---|---|
| 6 month certificate | 0.50% | 0.500% | $500 | n/a |
| 12 month certificate | 0.25% | 0.250% | $500 | n/a |
| 9 month certificate special | 3.18% | 3.170% | $500 | $25,000 |

