effective 7/1/2023
free Member services
- Digital Banking
- Mobile App
- VISA Debit Cards
- eStatements & eReceipts
- Bill Pay
- Privilege Status ATMs
- Check Cashing
- Coin Counting
- Voice Response
- Notary
Savings / Checking Account Fees
| Fee | Amount |
|---|---|
| Account Closure (6 months or less | $5.00 |
| Account Reconciliation (min 1 hr) | $25.00 /hr |
| ACH IAT (International Account Transaction) | $5.00* |
| ACH Manual Linking | $15.00* |
| Automatic Overdraft Transfer | $10.00* |
| Cashing Member Drafts (for non-members) | $5.00 |
| Mailed Statements (free for members over 62) | $5.00 /statement |
| Membership Fee (waived if opened online) | $5.00 |
| Negative Account Balance (after 5 days, for 5 days) | $10.00 /day |
| Non-Sufficient Funds / Overdraft | $35.00 |
| Reopening Account (after CU Closure) | $25.00 |
| Reopening Account (after 2 closures) | $20.00 |
| Research Accounts Older Than 12 Months (1 hr minimum) | $25.00 /hr |
| Returned Deposit Item | $10.00* |
| Checking/Savings Account Abuse of Account Closure | $15.00 |
| Privilege Pay Usage | Fee is amount used, minimum $5, maximum $35 ea |
| Statement Copies | $5.00 /statement |
| Stop Payment (Draft, ACH, or Corporate Draft) | $25.00* |
Credit Card / Debit Card / ATM Fees
| Fee | Amount |
|---|---|
| ATM Non-Member Transaction | $3.00 ea |
| ATM Empty Envelope / Non-Negotiable Item Deposit | $35.00 ea |
| ATM Transactions (first 15 free, excludes deposits) | $0.50 ea |
| IAT Conversion Fee | 1.00% of transaction |
| Replacement Card (Member negligence) | $15.00* |
| Skip-A-Pay | $30.00 ea |
| VISA Dispute (Decided against Member) | $25.00 |
HELOC Fees
| Fee | Amount |
|---|---|
| Collateral Protection Insurance (CPI) Placement | $30 ea |
| HELOC Processing | $200.00 |
| HELOC Advance | $25.00 |
| Late Fee | Greater of $30 or 5% or payment |
| Other Fee | See HELOC Officer |
Other Fees
| Fee | Amount |
|---|---|
| Escheat Fee (3 year dormant account, state report) | $50.00 |
| Savings Account (after 12 months) | $5.00 /month |
| Checking Account (after 6 months) | $5.00 /month |
| Incoming Domestic Wire | $10.00 |
| Outgoing Domestic Wire | $25.00 |
| Incoming or Outgoing International Wires | $40.00 |
| Returned/Amended/Traced Wires | $25.00 |
| Bad Address / Returned Mail | $5.00 |
| Cashier's Check | $10.00 |
| Check Printing | varies by style |
| Club Account Early Withdrawal | $10.00 ea |
| Credit Union Draft | $5.00 |
| Collateral Protection Insurance (CPI) Placement | $30.00 ea |
| Deposit of Check Drawn on Non-US Bank (including Canada) | $35.00 |
| Deposit Verification | $3.00 |
| Expedited Payment by Phone | $10.00 |
| Expedited Payment by Web (ACH) | FREE! |
| Expedited Payment by Web (Debit Card) | $4.95 |
| Faxes (non-Credit Union related) | $1.00 /page |
| Garnishment / Levy Processing | $50.00 |
| Skip-A-Pay | $30.00 ea |
| VISA Gift Card (Member) | $4.50 |
| VISA Gift Card (Non-Member) | $6.50 |
| Late Payment (Consumer Loan) | Greater of $30 or 5% of payment |
| Late Payment (Line of Credit) | $29.00 |
| Money Order | $2.00 |
| Photocopies | $1.00 /page |

